1978; ALL MODELS – WITH 231 V6 VIN-A & ROCHESTER 2 BARREL CARB.
1978; SKYHAWK – WITH 195ci V6 & MANUAL TRANS.
BRACKET; CARBURETOR SOLENOID & SPRING RETURN
$12.00
1 in stock
| Make | Model | Year |
|---|---|---|
| Buick | CENTURY | 1978 |
| Buick | ESTATE WAGON | 1978 |
| Buick | LESABRE | 1978 |
| Buick | REGAL | 1978 |
| Buick | RIVIERA | 1978 |
| Buick | SKYHAWK | 1978 |
| Buick | SKYLARK | 1978 |





